Permissive Tax Exemptions
The public is advised that the Council of the District of Mackenzie will be considering permissive tax exemption bylaws at their Regular Council Meeting of October 13, 2020 for the following organizations:
Organization | Roll Number | Exemption Period | Total Estimated Value of Municipal Exemption |
---|---|---|---|
Canadian Baptists of Western Canada | 2048.000 | 2021-2023 | $5,618.58 |
Living Joy Christian Centre | 2002.005 | 2021-2023 | $4,236.03 |
Mackenzie Alpine Riders Horse Club | 500.000 | 2021-2023 | $12,893.70 |
Mackenzie Alpine Ride's Horse Club | 1049.000 | 2021-2023 | $4,533.24 |
Mackenzie Elks Lodge #547 | 2065.000 | 2021-2023 | $5,813.64 |
Mackenzie Fish and Game Association | 6783.250 | 2021-2023 | $1,149.95 |
Mackenzie Golf & Country Club | 5509.000 | 2021-2023 | $11,458.86 |
Mackenzie Nordiques Cross-Country Ski Club | 5509.003 | 2021-2023 | $92.04 |
Mackenzie Sikh Society | 2072.000 | 2021-2023 | $6,389.94 |
Roman Catholic Episcopal Church | 2009.020 | 2021-2023 | $10,226.49 |
Royal Canadian Legion | 2066.050 | 2021-2023 | $3,078.93 |
Trustees Congregation of Jehovah's Witnesses | 2069.000 | 2021-2023 | $1,662.39 |
Youth for Christ Prince George | 2043.000 | 2021-2023 | $3,409.26 |
Tax exemptions are provided to: (a) assist athletic or service clubs used as a public park or recreation ground or for public athletic or recreational purposes; (b) assist organizations not being operated for profit or gain and owned by a charitable or philanthropic organization or other not-for-profit organization and used exclusively for these purposes; and (c) assist the places of worship or for the purposes of a church hall.
Kerri Borne
Chief Financial Officer